<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>FREE Personal Training Hamilton</title>
	<atom:link href="http://personal-training-in-hamilton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://personal-training-in-hamilton.com</link>
	<description>Phoenix Fitness Hamilton Personal Training Program</description>
	<lastBuildDate>Fri, 25 Dec 2009 07:23:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>murray</copyright>
		<itunes:author>murray</itunes:author>
		<itunes:summary>Phoenix Fitness Personal Trainers-Hamilton</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>What Transpires During a Panic Attack</title>
		<link>http://personal-training-in-hamilton.com/2010/02/01/what-transpires-during-a-panic-attack/</link>
		<comments>http://personal-training-in-hamilton.com/2010/02/01/what-transpires-during-a-panic-attack/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Hamilton-Personal Trainers Articles]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/2010/02/01/what-transpires-during-a-panic-attack/</guid>
		<description><![CDATA[What we usually perceive as a possible threat or danger brought about by a panic attack actually starts from the brain. From the brain, signals are sent to the nervous system of our body. It is the nervous system that is responsible in preparing our body to face or to escape the threat. It is also responsible in returning our body to its original state of equilibrium or tranquility once the threat has gone away or has subsided.]]></description>
			<content:encoded><![CDATA[<p><img src="http://phoenixfitness.lifestyleezine.com/mag/articles/images/022010/panicattack.jpg" style="float:left;padding-right:10px;">In layman terms, there is this independent region of the nervous system responsible for the rise and fall of our nervous feeling. This rise in feeling is responsible in preparing our body to face or to flee the danger. The fall in feeling or subsiding feeling works to restore balance and equilibrium, bringing our body back to its normal state.</p>
<p>	Let us use our example earlier about graduating top in class. Before the valedictory speech, the rising feel goes to work. After the speech, the subsiding feel is responsible for the body&#039;s equilibrium. The rising feel is the controversial section of the nervous system which starts the anxiety (or possibly panic attack), while the subsiding feel is the one that brings our body to its original comfortable state.</p>
<p>	You might ask: &#034;Exactly what part of our body is activated during a panic attack?&#034; In medical terms, just above the kidney are the adrenal glands that release adrenaline (a hormone) when we are in a state of anxiety. The adrenaline</br></br></br></br>&#8230;
<p class="more">to read the entire article go to <a  href="http://phoenixfitness.lifestyleezine.com/mag/articles/none/view/131/">http://phoenixfitness.lifestyleezine.com</a></p>


]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2010/02/01/what-transpires-during-a-panic-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed and Breakfast</title>
		<link>http://personal-training-in-hamilton.com/2010/02/01/bed-and-breakfast/</link>
		<comments>http://personal-training-in-hamilton.com/2010/02/01/bed-and-breakfast/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Hamilton-Personal Trainers Articles]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/2010/02/01/bed-and-breakfast/</guid>
		<description><![CDATA[Unpleasant to contemplate, maybe, but that big comfy bed you're sleeping in at home or when traveling may represent a bug buffet with you and your family members as tasty main dishes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://phoenixfitness.lifestyleezine.com/mag/articles/images/022010/bedbugs.jpg" style="float:left;padding-right:10px;">You&#039;ve heard of stowaways on ships, but how about the ones that may be hiding deep within your luggage? Travelers should be alert to the risk posed by bed bugs, a stealthy insect that&#039;s as much at home in a suitcase as in a mattress. </p>
<p>The accursed Cimex lectularius will not only avail itself of your blood while on holiday, it&#039;s likely to accompany you home and propagate, producing thousands of hungry progeny.<br />
<br /><Br>Difficult to detect, these reddish-brown, oval-shaped insects live exclusively on blood and feed primarily at night, emerging from the many folds and crevices of mattresses, box springs and headboards to hunt for exposed flesh. </p>
<p>Bed bugs are back with a vengeance, infiltrating homes and hotels at an alarming rate, particularly in Australia, which faces a serious threat from these seemingly indestructible creatures. </p>
<p>&#034;The bed bug situation here continues to get much worse, both in terms of the number of infestations and type,&#034; says Stephen L. Doggett, an entomologist</br></br></br></br></br></br></br>&#8230;
<p class="more">to read the entire article go to <a  href="http://phoenixfitness.lifestyleezine.com/mag/articles/none/view/130/">http://phoenixfitness.lifestyleezine.com</a></p>


]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2010/02/01/bed-and-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage and Financial Stress in a Recession</title>
		<link>http://personal-training-in-hamilton.com/2010/02/01/marriage-and-financial-stress-in-a-recession/</link>
		<comments>http://personal-training-in-hamilton.com/2010/02/01/marriage-and-financial-stress-in-a-recession/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Hamilton-Personal Trainers Articles]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/2010/02/01/marriage-and-financial-stress-in-a-recession/</guid>
		<description><![CDATA[With an unstable global economy, an increasing number of Canadian families are experiencing serious financial stressors. Unfortunately, these financial difficulties can have detrimental and lasting implications for couples. More specifically, couples with already existing problems are at high risk of divorce when financial burdens arise. John Gottman, a psychology professor and world renowned expert on marital stability and divorce prediction, identifies that marital problems can become "amplified" by external crisis like financial stressors.]]></description>
			<content:encoded><![CDATA[<p><img src="http://phoenixfitness.lifestyleezine.com/mag/articles/images/022010/financialstress.jpg" style="float:left;padding-right:10px;">Given the current economic climate of instability, rising unemployment rates, and lay-offs, it is important for spouses to understand and address financial challenges before debt consumes their relationship.</p>
<p><Br><br />
Unlike the Great Depression of the early 1930&#039;s and the 1990&#039;s recession, the majority of Canada&#039;s current household debt has been created by families reaching for credit to finance day-to-day living expenses. According to a 2009 report from the Ottawa-based Vanier Institute of the Family, many Canadian households carry debt loads in the &#034;danger zone.&#034; Further, the accessibility of excessive amounts of credit is allowing couples to finance items, such as plasma televisions and new cars, rather than deferring purchases until they have saved enough money to buy them outright. While new purchases can evoke feelings of excitement and happiness, purchasing on credit does have a price and often a costly one.</p>
<p><Br></p>
<p>While some couples are able to work through money problems </br></br>&#8230;
<p class="more">to read the entire article go to <a  href="http://phoenixfitness.lifestyleezine.com/mag/articles/none/view/129/">http://phoenixfitness.lifestyleezine.com</a></p>


]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2010/02/01/marriage-and-financial-stress-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bodybuilder&#039;s Diet</title>
		<link>http://personal-training-in-hamilton.com/2010/02/01/a-bodybuilders-diet/</link>
		<comments>http://personal-training-in-hamilton.com/2010/02/01/a-bodybuilders-diet/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Hamilton-Personal Trainers Articles]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/2010/02/01/a-bodybuilders-diet/</guid>
		<description><![CDATA[Contrary to common view, a bodybuilder's diet is not all meat and dairy. Even in this discipline, a balanced diet is essential. Proteins can be absorbed by the body effectively only through the help of other nutrients, like fibers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://phoenixfitness.lifestyleezine.com/mag/articles/images/022010/bodybuilderdiet.jpg" style="float:left;padding-right:10px;">A bodybuilder&#039;s diet seems very much like any other healthy diet, except that carbohydrates are considerably lesser. A healthy balance of meats, fats, vegetables, fruits, and carbohydrates is still necessary.</p>
<p>	Some trainers urge their trainees to eat more vegetables than meat, and consume minimal amount of dairy products like cheese. Meat here means more chicken and fish, and less pork and beef.</p>
<p>	It is always best to consult a nutritionist who is also knowledgeable in weight lifting or at least one who is into sports. Chances are that they would advice you to maintain a balanced diet. A healthy body is definitely a &#034;must-have&#034; when you&#039;re into bodybuilding. To have a healthy body, you need to eat healthy.</p>
<p><b class="subhead">UNHEALTHY DIET BELIEFS IN MUSCLE BUILDING</b><br />
<Br><br />
<b class="subhead">1.	Eat plenty of proteins.</b><br />
<Br><br />
Protein is needed for muscle development; but proteins, and any nutrient for that matter, must be eaten in a balanced manner. The rule of thumb is that any food has to be taken in moderation. T</br></br></br></br></br></br></br></br>&#8230;
<p class="more">to read the entire article go to <a  href="http://phoenixfitness.lifestyleezine.com/mag/articles/none/view/128/">http://phoenixfitness.lifestyleezine.com</a></p>


]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2010/02/01/a-bodybuilders-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do We Develop Our Muscles?</title>
		<link>http://personal-training-in-hamilton.com/2010/02/01/why-do-we-develop-our-muscles/</link>
		<comments>http://personal-training-in-hamilton.com/2010/02/01/why-do-we-develop-our-muscles/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Hamilton-Personal Trainers Articles]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/2010/02/01/why-do-we-develop-our-muscles/</guid>
		<description><![CDATA[Let us look at the more laudable reasons why some people decide to stay fit all their lives. We shall also see how the fitness concern started from a mere whim to a serious life task.]]></description>
			<content:encoded><![CDATA[<p><img src="http://phoenixfitness.lifestyleezine.com/mag/articles/images/022010/develop.jpg" style="float:left;padding-right:10px;"><b class="subhead">1. Health </b></p>
<p>As you continue to enjoy the macho image, confidence, and fashion, you may eventually realize the healthy feeling that bodybuilding gives you. You feel less tired and stressed out after office hours than most of your officemates. You seldom get the common cold and flu than the rest. You face every challenge with vigor and gusto, and never seem to run out of energy. As you enjoy all of these, you realize the health benefits of pumping iron, not to mention the youthful look that does not seem to fade even with age. Bodybuilders are known to have their skins stretched out tight and wrinkle-free &#8211; no sagging, flabby fat hanging anywhere. Soon, you do bodybuilding more out of health concerns rather than for trivial reasons. As you go through life and see how the ailing and bedridden suffer terribly due to failing health, you hang on to great physical condition as you keep up with your muscle sculpturing.</p>
<p><b class="subhead">2.	Discipline </b></p>
<p>Many bodybuilders get past the muscle sculpturing ma</br></br></br></br></br></br>&#8230;
<p class="more">to read the entire article go to <a  href="http://phoenixfitness.lifestyleezine.com/mag/articles/none/view/127/">http://phoenixfitness.lifestyleezine.com</a></p>


]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2010/02/01/why-do-we-develop-our-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Fitness and Fat Loss Tips</title>
		<link>http://personal-training-in-hamilton.com/2010/01/13/27-fitness-and-fat-loss-tips/</link>
		<comments>http://personal-training-in-hamilton.com/2010/01/13/27-fitness-and-fat-loss-tips/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Personal Trainer Hamilton News]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/2010/01/13/27-fitness-and-fat-loss-tips/</guid>
		<description><![CDATA[<p>t's New Year's Day, and you have a clean slate.</p>
<p>I don't know if you are one to make New Year's Resolutions or not, but either way you're probably thinking about how you can become fitter, healthier and happier than you are right now.</p>
<p>These 27 Fitness and Fat Loss Tips will get you on the right track for this New Year:</p>
<p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://phoenixfitness.lifestyleezine.com/mag/articles/images/012010/N.jpg" style="float:left;padding-right:10px;">
<p>t&#039;s New Year&#039;s Day, and you have a clean slate.</p>
<p>I don&#039;t know if you are one to make New Year&#039;s Resolutions or not, but either way you&#039;re probably thinking about how you can become fitter, healthier and happier than you are right now.</p>
<p>These 27 Fitness and Fat Loss Tips will get you on the right track for this New Year:</p>
<p>1. Visualize the accomplishment of your goals each and every day. Experience the taste of success and feel that sweet satisfaction.<br /> 2. Push the intensity of your workouts. Don&#039;t kill time, burn calories by maintaining a challenging intensity.<br /> 3. Use smaller plates at home. This effortlessly reduces calorie intake and promotes weight loss.<br /> 4. Build accountability into your workouts so that you resist the temptation to take days off. The best way to ensure accountability is to work with a personal trainer either one-on-one or in a group training setting.<br /> 5. Believe in yourself. Know with conviction that you CAN accomplish your goals.<br /> 6. Drink water throughout your day. D</p>
<p>&#8230;
<p class="more">to read the entire article go to <a  href="http://phoenixfitness.lifestyleezine.com/mag/articles/dealer/view/79/">http://phoenixfitness.lifestyleezine.com</a></p>


]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2010/01/13/27-fitness-and-fat-loss-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Movie Trailer</title>
		<link>http://personal-training-in-hamilton.com/2010/01/13/crossfit-movie-trailer/</link>
		<comments>http://personal-training-in-hamilton.com/2010/01/13/crossfit-movie-trailer/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Personal Trainer Hamilton News]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/2010/01/13/crossfit-movie-trailer/</guid>
		<description><![CDATA[<p>CrossFit Movie WorkingTrailer "Every Second Counts" &#1090;&#1088;&#1077;&#1081;&#1083;&#1077;&#1088; &#1082;&#1088;&#1086;&#1089;&#1089;&#1092;&#1080;&#1090; &#1092;&#1080;&#1083;&#1100;&#1084;&#1072; &#1050;&#1072;&#1078;&#1076;&#1072;&#1103; &#1089;&#1077;&#1082;&#1091;&#1085;&#1076;&#1072; &#1085;&#1072; &#1089;&#1095;&#1077;&#1090;&#1091; crossfit.com crossfit.ru</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://phoenixfitness.lifestyleezine.com/mag/articles/images/012010/N.jpg" style="float:left;padding-right:10px;">
<p>
<object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/fvtBiJ8aoHU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/fvtBiJ8aoHU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>&#8230;
<p class="more">to read the entire article go to <a  href="http://phoenixfitness.lifestyleezine.com/mag/articles/dealer/view/78/">http://phoenixfitness.lifestyleezine.com</a></p>


]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2010/01/13/crossfit-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is CrossFit</title>
		<link>http://personal-training-in-hamilton.com/2010/01/13/what-is-crossfit/</link>
		<comments>http://personal-training-in-hamilton.com/2010/01/13/what-is-crossfit/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Personal Trainer Hamilton News]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/2010/01/13/what-is-crossfit/</guid>
		<description><![CDATA[<p>CrossFit Fire explains (in a nutshell) what CrossFit is all about...</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://phoenixfitness.lifestyleezine.com/mag/articles/images/012010/N.jpg" style="float:left;padding-right:10px;">
<p>
<object width="500" height="405" data="http://www.youtube.com/v/WjdQZxTIj1U&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WjdQZxTIj1U&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /></object>
</p>
<p>&#8230;
<p class="more">to read the entire article go to <a  href="http://phoenixfitness.lifestyleezine.com/mag/articles/dealer/view/77/">http://phoenixfitness.lifestyleezine.com</a></p>


]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2010/01/13/what-is-crossfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Gain, Weight Loss, and Metabolic Rate</title>
		<link>http://personal-training-in-hamilton.com/2009/12/24/weight-gain-weight-loss-and-metabolic-rate/</link>
		<comments>http://personal-training-in-hamilton.com/2009/12/24/weight-gain-weight-loss-and-metabolic-rate/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:20:54 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Personal Trainer Hamilton News]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/?p=1156</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2009/12/24/weight-gain-weight-loss-and-metabolic-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Point Theory</title>
		<link>http://personal-training-in-hamilton.com/2009/12/19/set-point-theory/</link>
		<comments>http://personal-training-in-hamilton.com/2009/12/19/set-point-theory/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:26:01 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Hamilton-Personal Trainers Articles]]></category>
		<category><![CDATA[caloric restriction]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[lean body tissue]]></category>
		<category><![CDATA[lifelong dedication]]></category>
		<category><![CDATA[natural survival]]></category>
		<category><![CDATA[regular physical activity]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/?p=1158</guid>
		<description><![CDATA[<p>Researchers believe that each person has an internal control mechanism <a  href="http://personal-training-in-hamilton.com/wp-content/uploads/2009/12/19/set-point-theory/DSCN0979.JPG" class="thickbox no_icon" rel="gallery-1158" title="DSCN0979"><img class="alignleft size-medium wp-image-1160" title="DSCN0979" src="http://personal-training-in-hamilton.com/wp-content/uploads/2009/12/19/set-point-theory/DSCN0979-300x224.jpg" alt="DSCN0979" width="300" height="224" /></a>in the brain that maintains their weight at a constant level or set point.  This weight regulating mechanism controls both the appetite and the amount of fat stored.  It is believed that this mechanism operates in a manner similar to the way a thermostat controls the temperature in your house.  The higher the set point, the greater the fat storage and overall body weight.</p>
<p><a  href="http://personal-training-in-hamilton.com/2009/12/19/set-point-theory/" class="more-link">Read more on Set Point Theory&#8230;</a></p>


]]></description>
			<content:encoded><![CDATA[<p>Researchers believe that each person has an internal control mechanism <a  href="http://personal-training-in-hamilton.com/wp-content/uploads/2009/12/19/set-point-theory/DSCN0979.JPG" class="thickbox no_icon" rel="gallery-1158" title="DSCN0979"><img class="alignleft size-medium wp-image-1160" title="DSCN0979" src="http://personal-training-in-hamilton.com/wp-content/uploads/2009/12/19/set-point-theory/DSCN0979-300x224.jpg" alt="DSCN0979" width="300" height="224" /></a>in the brain that maintains their weight at a constant level or set point.  This weight regulating mechanism controls both the appetite and the amount of fat stored.  It is believed that this mechanism operates in a manner similar to the way a thermostat controls the temperature in your house.  The higher the set point, the greater the fat storage and overall body weight.</p>
<p>If body weight decreases (as in dieting), the setpoint recognizes the change and triggers either an increase in the person&#039;s appetite or makes the body conserve energy to maintain the &#034;set&#034; weight.  The body conserves energy by lowering the metabolic rate and by improving the food (fat) storing mechanisms.  Thus, when you diet, your weight-regulating mechanism sees your caloric restriction as a form of starvation, and its natural survival response is to improve energy storage as fat, the very thing you are trying to prevent!  Even though prolonged caloric restriction may temporarily lower weight and fat, the setpoint remains unchanged.  When your eating habits return to normal the fat is quickly regained as the body strives to reach a comfortable fat level ( its set point).   The may explain the difficulty many people have with &#034;keeping the weight off&#034; once they&#039;ve lost it.</p>
<p>Research suggests that our set point can be improved through lifelong dedication to proper nutrition and sensible eating habits, combined with regular physical activity.  Specifically, a long-term diet high in complex carbohydrates (breads, cereals, pasta and rice) seems to have a positive effect on lowering the set point, while regular continuous cardiovascular exercise also seems to lower the set point.   In addition, exercise increases lean body tissue/muscle, raises metabolism, and increases the body&#039;s enzymes that break down fat which will result in safe weight (fat) loss when combined with healthy diet containing the proper amount of calories,  In contrast, a persons set point seems to be increased by diets that are high in fat s and refined carbohydrates (i.e. sweets, cakes and candies), and diets that severely restrict caloric intake.</p>


]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2009/12/19/set-point-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
