<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Personal Training Hamilton &#187; cardiovascular exercise</title>
	<atom:link href="http://personal-training-in-hamilton.com/trainer/cardiovascular-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://personal-training-in-hamilton.com</link>
	<description>Hamilton Personal Training Program</description>
	<lastBuildDate>Wed, 29 Feb 2012 19:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>murray</copyright>
		<itunes:author>murray</itunes:author>
		<itunes:summary>Phoenix Fitness Personal Trainers-Hamilton</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Set Point Theory</title>
		<link>http://personal-training-in-hamilton.com/2009/12/19/set-point-theory/</link>
		<comments>http://personal-training-in-hamilton.com/2009/12/19/set-point-theory/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:26:01 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Hamilton-Personal Trainers Articles]]></category>
		<category><![CDATA[caloric restriction]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[lean body tissue]]></category>
		<category><![CDATA[lifelong dedication]]></category>
		<category><![CDATA[natural survival]]></category>
		<category><![CDATA[regular physical activity]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/?p=1158</guid>
		<description><![CDATA[Researchers believe that each person has an internal control mechanism in the brain that maintains their weight at a constant level or set point. This weight regulating mechanism controls both the appetite and the amount of fat stored. It is believed that this mechanism operates in a manner similar to the way a thermostat controls [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers believe that each person has an internal control mechanism <a href="http://personal-training-in-hamilton.com/wp-content/uploads/2009/12/19/set-point-theory/DSCN0979.JPG"><img class="alignleft size-medium wp-image-1160" title="DSCN0979" src="http://personal-training-in-hamilton.com/wp-content/uploads/2009/12/19/set-point-theory/DSCN0979-300x224.jpg" alt="DSCN0979" width="300" height="224" /></a>in the brain that maintains their weight at a constant level or set point.  This weight regulating mechanism controls both the appetite and the amount of fat stored.  It is believed that this mechanism operates in a manner similar to the way a thermostat controls the temperature in your house.  The higher the set point, the greater the fat storage and overall body weight.</p>
<p>If body weight decreases (as in dieting), the setpoint recognizes the change and triggers either an increase in the person&#8217;s appetite or makes the body conserve energy to maintain the &#8220;set&#8221; weight.  The body conserves energy by lowering the metabolic rate and by improving the food (fat) storing mechanisms.  Thus, when you diet, your weight-regulating mechanism sees your caloric restriction as a form of starvation, and its natural survival response is to improve energy storage as fat, the very thing you are trying to prevent!  Even though prolonged caloric restriction may temporarily lower weight and fat, the setpoint remains unchanged.  When your eating habits return to normal the fat is quickly regained as the body strives to reach a comfortable fat level ( its set point).   The may explain the difficulty many people have with &#8220;keeping the weight off&#8221; once they&#8217;ve lost it.</p>
<p>Research suggests that our set point can be improved through lifelong dedication to proper nutrition and sensible eating habits, combined with regular physical activity.  Specifically, a long-term diet high in complex carbohydrates (breads, cereals, pasta and rice) seems to have a positive effect on lowering the set point, while regular continuous cardiovascular exercise also seems to lower the set point.   In addition, exercise increases lean body tissue/muscle, raises metabolism, and increases the body&#8217;s enzymes that break down fat which will result in safe weight (fat) loss when combined with healthy diet containing the proper amount of calories,  In contrast, a persons set point seems to be increased by diets that are high in fat s and refined carbohydrates (i.e. sweets, cakes and candies), and diets that severely restrict caloric intake.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2009/12/19/set-point-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Personal Trainers Tell you&#8230;Warm Up &amp; Cool Down</title>
		<link>http://personal-training-in-hamilton.com/2009/07/27/hamilton-personal-trainers-tell-you-warm-up-cool-down/</link>
		<comments>http://personal-training-in-hamilton.com/2009/07/27/hamilton-personal-trainers-tell-you-warm-up-cool-down/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:28:08 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Personal Trainer Hamilton News]]></category>
		<category><![CDATA[burning calories]]></category>
		<category><![CDATA[cardiovascular activity]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[fat cell]]></category>
		<category><![CDATA[flexibility exercise]]></category>
		<category><![CDATA[maximum heart rate]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/?p=672</guid>
		<description><![CDATA[WARM UP:  The purpose of the warm up is to increase body temperature, increase synovial (lubricating) fluids in the joints, and to decrease the chance of injury. In addition, muscle and tendon elasticity are also improved during the warm up. The warm up should include easy to moderately intense cardiovascular activity for 3 to 15 [...]]]></description>
			<content:encoded><![CDATA[<p>WARM UP:  The purpose of the warm up is to increase body temperature, increase synovial (lubricating) fluids in the joints, and to decrease the chance of injury.  In addition, muscle and tendon elasticity are also improved during the <a href="http://personal-training-in-hamilton.com/wp-content/uploads/2009/05/cimg06063.jpg"><img class="alignleft size-medium wp-image-686" title="cimg06063" src="http://personal-training-in-hamilton.com/wp-content/uploads/2009/05/cimg06063-240x300.jpg" alt="cimg06063" width="240" height="300" /></a>warm up.  The warm up should include easy to moderately intense cardiovascular activity for 3 to 15 minutes (eg: walking, cycling or stepping) and a flexibility exercise for each muscle group to be trained that day.  During the warm up, heart rate should gradually rise to approximately 50 to 60 % of maximum heart rate.<br />
At the onset of light cardiovascular exercise during the warm up, the metabolic rate increases, so body temperature rises, which causes you to sweat.  In addition, blood flow to the exercising muscles increases and the muscles extract more oxygen from the blood.  This results in more efficient energy production in the muscle.l<br />
As the warm up continues and heart rate is gradually increased, the body begins the process of fat cell mobilization.  Depending on your body&#8217;s efficiency at burning calories, it can take 12 to 15 minutes or more of continuous, moderately intense cardiovascular exercise before your body begins to burn fat.</p>
<p>COOL DOWN:  The cool down period after your workout is equally as important as the warm up.  Basically, the cool down contains the same  components as the warm up, only in reverse:  begin the cool down with some stretching (this part is even more important if you did not stretch during the warm up &#8211; every workout should include some stretching), followed by some light  cardiovascular exercise (again, walking, cycling or stepping).  The cool down is an excellent time to begin replenishing your body&#8217;s fluids:  drink lots of water!</p>
<p>THE COOL DOWN PERIOD AFTER YOUR WORKOUT IS EQUALLY IMPORTANT AS THE WARM UP&#8230;. REMEMBER TO DRINK LOTS OF WATER!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2009/07/27/hamilton-personal-trainers-tell-you-warm-up-cool-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components of a Proper Workout &#8211; Conditioning/Fat Reduction</title>
		<link>http://personal-training-in-hamilton.com/2009/06/08/components-of-a-proper-workout-conditioningfat-reduction/</link>
		<comments>http://personal-training-in-hamilton.com/2009/06/08/components-of-a-proper-workout-conditioningfat-reduction/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:05:54 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Hamilton-Personal Trainers Articles]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[cardio training intensity]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[intensity level]]></category>
		<category><![CDATA[maximum heart rate]]></category>
		<category><![CDATA[moderate intensity]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/?p=684</guid>
		<description><![CDATA[CARDIOVASCULAR CONDITIONING:  Since your heart is the most important muscle in your body, your program should always include some type of cardiovascular exercise.  Participating in a group class, doing a &#8220;Quick Fit&#8221; type of circuit, or using the cardio equipment will improve cardiovascular strength and endurance by challenging the heart and lungs. Moderately intense cardiovascular [...]]]></description>
			<content:encoded><![CDATA[<p>CARDIOVASCULAR CONDITIONING:  Since your heart is the most important muscle in your body, your program should always include some type of cardiovascular exercise.  Participating in a group class, doing a &#8220;Quick Fit&#8221; type of circuit, or using the cardio equipment will improve cardiovascular strength and endurance by challenging the heart and <a href="http://personal-training-in-hamilton.com/wp-content/uploads/2009/05/cimg0609.jpg"><img class="alignleft size-medium wp-image-688" title="cimg0609" src="http://personal-training-in-hamilton.com/wp-content/uploads/2009/05/cimg0609-261x300.jpg" alt="cimg0609" width="261" height="300" /></a>lungs. Moderately intense cardiovascular exercise will also improve your body composition by if your goal is to reduce body fat.  For most people, a minimum of 12 minutes of continuous cardiovascular exercise is needed to burn fat and thereby improve body composition and physical appearance.  The good news is, as your body becomes accustomed to regular cardiovascular exercise (i.e.  3-5 days a week, 12-30 minutes per session, heart rate between approximately 60 and 80% of your maximum heart rate), it becomes more efficient at using fat during exercise.  This is part of the so-called &#8220;training effect&#8221;.</p>
<p>If you are just starting out or if your are currently exercising at a lower cardiovascular fitness level, Hamilton Personal Trainers  recommend a low exercise intensity level. This is considered to be a safe and effective starting point.  If your goal is to decrease body fat, and you are currently training at a low to moderate intensity, then you should gradually work towards increasing your cardio training level to a higher intensity (i.e. 65 &#8211; 85 % of maximum heart rate).  If you are already capable of safely exercising at a higher intensity level you may be able to begin your cardio training at 65 &#8211; 85 % of maximum heart rate.  Working at a higher level within your cardio training zone will help you burn more calories and fat in a shorter amount of time. If you are attempting to lose fat, cardio &#8211; training intensity should be increased only as your fitness levels permit.</p>
<p>MUSCULAR CONDITIONING:  If your goal is to improve your muscle tone and/or strength, weight training should also be included in our exercise program.  Your recommended weight/resistance training program should be determined by your current physical condition and goals.   Benefits of muscular conditioning include improved posture, decrease in body fat, which means your metaboic rate increases along with bone density and mass.  You will see evidence in your physical appearance and well-being. One of the positve benefits you will experience is and Increase in your Self Esteem.</p>
<p>CONNECT WITH A HAMILTON PERSONAL TRAINER TODAY !</p>
]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2009/06/08/components-of-a-proper-workout-conditioningfat-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hamilton Personal Training Balanced Exercise Program</title>
		<link>http://personal-training-in-hamilton.com/2009/04/15/personal-trainer-balanced-exercise-program/</link>
		<comments>http://personal-training-in-hamilton.com/2009/04/15/personal-trainer-balanced-exercise-program/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:55:20 +0000</pubDate>
		<dc:creator>murray</dc:creator>
				<category><![CDATA[Hamilton-Personal Trainers Articles]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[exercise program]]></category>
		<category><![CDATA[medical reasons]]></category>
		<category><![CDATA[personal trainers]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[physical exercise]]></category>

		<guid isPermaLink="false">http://personal-training-in-hamilton.com/?p=455</guid>
		<description><![CDATA[Once your body becomes accustomed to regular exercise  you will feel energized and re-vitalized by your workouts. Research has shown that physical exercise can release a substance in the brain called &#8220;endorphins&#8221;, which can create a feeling of euphoria after completion of a workout.  This phenomenon has been referred to as the &#8220;runner&#8217;s high&#8221;,  although [...]]]></description>
			<content:encoded><![CDATA[<p>Once your body becomes accustomed to regular exercise  you will feel energized and re-vitalized by your workouts. Research has shown that physical exercise can release a substance in the brain called &#8220;endorphins&#8221;, which can create <a href="http://personal-training-in-hamilton.com/wp-content/uploads/2009/04/leslies-pic.jpg"><img class="alignleft size-medium wp-image-457" title="leslies-pic" src="http://personal-training-in-hamilton.com/wp-content/uploads/2009/04/leslies-pic-300x280.jpg" alt="leslies-pic" width="300" height="280" /></a>a feeling of euphoria after completion of a workout.  This phenomenon has been referred to as the &#8220;runner&#8217;s high&#8221;,  although you do not need to be a runner to experience it:  anyone who has a good, solid workout can enjoy the benefits of this natural, internal reward.  Provided there are no medical reasons why you shouldn&#8217;t exercise, a Hamilton Personal Trainer designed program that combines cardiovascular exercise with weight training is the best way to improve your health and make you feel and look better.  In addition, a balanced exercise program of weights and &#8220;cardio&#8221; can help to rehabilitate injuries or diseases and is useful in preventing them from occurring in the first place.  For these reasons, a balanced exercise program can be of great benefit to everyone.</p>
<p>OUR HAMILTON PERSONAL TRAINERS CAN HELP YOU ACHEIVE THIS BALANCE.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal-training-in-hamilton.com/2009/04/15/personal-trainer-balanced-exercise-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

